Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1958 Minnesota Twins | |||||||||||||||||||
Record: 57-105 Finish: 8th in AL American Division Runs Scored: 638 Runs Allowed: 848 Exp W-L: 60-102 Ballpark: Metropolitan Stadium Attendance: 2,164,909 Manager: Cookie Lavagetto
Statistics / Schedule |
Minor League Records: AAA: 61-76, 6th in the AL AA: 57-80, 8th in the AL A: 72-65, 2nd in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Jerry Lynch | 27 | 156 | 591 | 77 | 153 | 34 | 4 | 14 | 56 | 0 | 2 | 49 | 76 | .259 | .317 | .401 | .718 | 70.5 | 9.7 | 3.0 |
CF | Al Kaline | 23 | 155 | 584 | 81 | 169 | 35 | 2 | 17 | 75 | 1 | 1 | 53 | 51 | .289 | .348 | .443 | .792 | 81.6 | 13.6 | 3.5 |
2B | Roy Hartsfield | 32 | 155 | 604 | 69 | 170 | 20 | 1 | 16 | 80 | 7 | 4 | 23 | 109 | .281 | .306 | .397 | .703 | 69.2 | 8.9 | 3.4 |
CF | Jim Busby | 31 | 158 | 583 | 76 | 160 | 19 | 7 | 13 | 68 | 5 | 2 | 31 | 76 | .274 | .309 | .398 | .707 | 67.9 | 8.4 | 4.2 |
3B | Bobby Thomson | 34 | 154 | 572 | 62 | 129 | 29 | 2 | 18 | 77 | 0 | 0 | 46 | 113 | .226 | .283 | .378 | .660 | 58.3 | 4.7 | 2.6 |
1B | *Bobby Brown | 33 | 156 | 553 | 60 | 165 | 17 | 5 | 4 | 44 | 4 | 1 | 61 | 41 | .298 | .368 | .369 | .737 | 74.8 | 12.2 | 5.3 |
C | Gil Hodges | 34 | 141 | 506 | 79 | 123 | 25 | 7 | 20 | 71 | 1 | 1 | 54 | 116 | .243 | .316 | .439 | .754 | 70.9 | 10.7 | 6.2 |
1B | Darrell Johnson | 29 | 149 | 505 | 42 | 130 | 11 | 1 | 3 | 48 | 0 | 2 | 40 | 61 | .257 | .316 | .301 | .617 | 46.0 | 4.0 | 2.6 |
1B | *Ed Bouchee | 25 | 94 | 149 | 14 | 24 | 7 | 0 | 1 | 15 | 0 | 0 | 24 | 37 | .161 | .282 | .228 | .510 | 9.6 | 0.0 | 0.7 |
SS | Gene Mauch | 32 | 92 | 146 | 6 | 31 | 7 | 0 | 0 | 13 | 0 | 0 | 12 | 18 | .212 | .270 | .260 | .531 | 9.5 | 0.0 | 1.2 |
CF | Bob Usher | 33 | 56 | 133 | 14 | 31 | 5 | 1 | 4 | 14 | 0 | 0 | 10 | 34 | .233 | .287 | .376 | .663 | 12.7 | 0.9 | 0.5 |
RF | *Paul Lehner | 37 | 103 | 130 | 16 | 32 | 6 | 1 | 3 | 8 | 0 | 0 | 4 | 25 | .246 | .274 | .377 | .651 | 11.6 | 0.8 | 0.3 |
C | El Tappe | 31 | 37 | 127 | 8 | 20 | 4 | 1 | 1 | 8 | 0 | 0 | 4 | 12 | .157 | .183 | .228 | .412 | 2.5 | 0.0 | 1.8 |
1B | Virgil Stallcup | 36 | 89 | 128 | 9 | 42 | 9 | 0 | 0 | 25 | 0 | 0 | 0 | 17 | .328 | .328 | .398 | .727 | 13.6 | 2.2 | 0.3 |
P | #Pedro Ramos | 23 | 42 | 106 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 41 | .066 | .083 | .066 | .149 | -5.1 | 0.0 | 0.0 |
P | #Jim Constable | 25 | 41 | 91 | 4 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 34 | .143 | .143 | .154 | .297 | -0.5 | 0.0 | 0.0 |
P | Paul Foytack | 27 | 36 | 88 | 4 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 31 | .159 | .178 | .205 | .382 | 2.0 | 0.0 | 0.0 |
P | *Luis Arroyo | 31 | 35 | 75 | 8 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | .320 | .320 | .347 | .667 | 8.0 | 1.0 | 0.0 |
3B | *Jim King | 25 | 16 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .150 | .150 | .300 | -0.4 | 0.0 | 0.2 |
SS | Kermit Wahl | 35 | 9 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .200 | .333 | .300 | .633 | 0.8 | 0.1 | 0.0 |
P | *Bud Daley | 25 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Bob Mabe | 28 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Bob Porterfield | 34 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Gene Fodge | 26 | 50 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 | 0.2 | 0.0 |
P | Tom Gorman | 33 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Johnny Klippstein | 30 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Bill Kennedy | 37 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
Team Totals | 30.2 | 2154 | 5722 | 638 | 1444 | 233 | 32 | 115 | 619 | 19 | 14 | 418 | 917 | .252 | .304 | .365 | .668 | 603.4 | 77.4 | 35.6 | |
Rank among 8 AL teams | 1 | 8 | 4 | 8 | 4 | 7 | 8 | 5 | 5 | 8 | 4 | 6 | 8 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pedro Ramos | 23 | 11 | 25 | .306 | 42 | 42 | 0 | 325.0 | 327 | 168 | 46 | 130 | 174 | 4.65 | 8.2 |
*Jim Constable | 25 | 9 | 18 | .333 | 41 | 41 | 0 | 286.3 | 280 | 136 | 33 | 115 | 174 | 4.27 | 11.0 |
Paul Foytack | 27 | 11 | 17 | .393 | 36 | 36 | 0 | 269.3 | 295 | 128 | 21 | 104 | 127 | 4.28 | 12.0 |
*Luis Arroyo | 31 | 8 | 11 | .421 | 35 | 35 | 0 | 227.0 | 208 | 107 | 38 | 95 | 173 | 4.24 | 12.3 |
Bob Mabe | 28 | 6 | 6 | .500 | 66 | 2 | 3 | 92.7 | 101 | 50 | 10 | 52 | 39 | 4.86 | 3.8 |
Johnny Klippstein | 30 | 6 | 10 | .375 | 66 | 0 | 2 | 80.0 | 82 | 50 | 15 | 40 | 44 | 5.63 | 1.9 |
Bob Porterfield | 34 | 1 | 4 | .200 | 36 | 0 | 1 | 43.3 | 56 | 37 | 10 | 23 | 12 | 7.69 | 0.0 |
*Bill Kennedy | 37 | 2 | 5 | .286 | 29 | 0 | 9 | 35.3 | 33 | 15 | 4 | 19 | 18 | 3.82 | 3.9 |
Tom Gorman | 33 | 0 | 6 | .000 | 21 | 2 | 1 | 31.7 | 57 | 37 | 8 | 22 | 10 | 10.52 | 0.0 |
Gene Fodge | 26 | 2 | 1 | .667 | 19 | 0 | 0 | 29.0 | 34 | 18 | 5 | 15 | 9 | 5.59 | 0.8 |
*Bud Daley | 25 | 1 | 1 | .500 | 11 | 4 | 4 | 28.3 | 28 | 12 | 1 | 13 | 4 | 3.81 | 2.4 |
Corky Valentine | 29 | 0 | 1 | .000 | 20 | 0 | 1 | 24.7 | 23 | 11 | 3 | 10 | 8 | 4.01 | 1.6 |
Team Totals | 29.0 | 57 | 105 | .352 | 422 | 162 | 21 | 1472.6 | 1524 | 769 | 194 | 638 | 792 | 4.70 | 58.0 |
Rank among 8 AL teams | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 7 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tom Gorman |
Gil Hodges |
|
|
For questions or to report errors, please send us a note. |